Automatic Steam Planetary Mixer
The steam heating method of the equipment has the advantages of large heating area, high heating efficiency, simple equipment operation and safe operation.
- Henco
- Shandong China
- Within 15 Days
- Factory Direct Supply
- Information
- Video
Product Introduction
Steam planetary mixer (motor inner package type) series products are made of hemispherical stainless steel pot which is stamped in one time.
Steam heating method has large heating area and high heating efficiency. This series of equipment is mainly composed of pot body, frame body, mixing system, heating system, speed regulating transmission device, mixing shaft, pot body turnover system, etc.
Usage: It is mainly used in the stir-frying of cooked food such as central kitchen, chain hotel canteen, various fillings, instant noodle sauce, etc.
Product Introduction
Model: | LC-100 |
Voltage(L) : | 100 |
Diameter(mm) : | 800 |
Raw material : | SUS304 |
Rotation rate : | Automatic |
Discharge mode : | Automatic |
Pot thickness(MM): | N5W3 |
Flipping power(KW): | 1.5 |
Mixing power(KW): | 1.5 |
Power(KW):3 |
|
Model: | LC-200 |
Voltage(L): | 200 |
Diameter(mm): | 900 |
Raw material : | SUS304 |
Rotation rate : | Automatic |
Discharge mode : | Automatic |
Pot thickness(MM): | N4W3 |
Flipping power(KW): | 1.5 |
Mixing power(KW): | 1.5 |
Power(KW): | 3 |
Model: | LC-300 |
Voltage(L): | 300 |
Diameter(mm): | 1000 |
Raw material : | SUS304 |
Rotation rate : | Automatic |
Discharge mode : | Automatic |
Pot thickness(MM): | N5W3 |
Flipping power(KW): | 1.5 |
Mixing power(KW):2.2 | 2.2 |
Power(KW): | 3.7 |
Model: | LC-400 |
Voltage(L): | 400 |
Diameter(mm): | 1100 |
Raw material : | SUS304 |
Rotation rate : | Automatic |
Discharge mode : | Automatic |
Pot thickness(MM): | N5W3 |
Flipping power(KW): | 1.5 |
Mixing power(KW): | 2.2 |
Power(KW): | 3.7 |
Model: | LC-500 |
Voltage(L) : | 500 |
Diameter(mm) : | 1200 |
Raw material : | SUS304 |
Rotation rate : | Automatic |
Discharge mode : | Automatic |
Pot thickness(MM) : | N5W3 |
Flipping power(KW) : | 1.5 |
Mixing power(KW) : | 2.2 |
Power(KW): | 3.7 |
Product features and applications
Product details Multi-directional display